Fix seller feedback percentage display failures when the user doesn't actually have one.
| 600 | 604 | |
|---|---|---|
| 24 | 24 | decimalPercentage.setMinimumFractionDigits(1); |
| 25 | 25 | decimalPercentage.setMaximumFractionDigits(1); |
| 26 | 26 | } |
| 27 | Double x = Double.parseDouble(getString("feedback_percentage")); | |
| 28 | return decimalPercentage.format(x/100.0); | |
| 27 | String feedbackPercent = getString("feedback_percentage"); | |
| 28 | if(feedbackPercent != null) { | |
| 29 | Double x = Double.parseDouble(feedbackPercent); | |
| 30 | return decimalPercentage.format(x/100.0); | |
| 31 | } else { | |
| 32 | return "n/a"; | |
| 33 | } | |
| 29 | 34 | } |
| 30 | 35 | public void setPositivePercentage(String positivePercentage) { setString("feedback_percentage", positivePercentage); } |
| 31 | 36 | public int getFeedback() { return getInteger("feedback", 0); } |
